We supply high-quality Pg to Pg thread adapters designed to connect Pg-threaded components of different sizes in a clean and reliable way. These adapters allow seamless transitions between Pg-threaded equipment and enclosures, helping ensure proper fit, alignment, and secure installation.
All products are selected for dependable performance, dimensional accuracy, and long service life, supporting consistent operation in industrial environments.
Material Options:
Brass: Suitable for demanding applications requiring strength and durability
Impact-resistant plastic: Lightweight, corrosion-resistant, and cost-effective for general use
Available Sizes:
Pg to Pg thread sizes from Pg7 to Pg48, compatible with standard Pg cut-outs and entries
These adapters are well suited for industrial, mechanical, and electrical installations where Pg to Pg thread compatibility and reliable panel connections are required.
PG to PG Thread Selection Chart
| Male Thread (from) | Female Thread (to) | Part No. (Brass) | Part No. (Plastic) |
|---|
| Pg7 | Pg9 | 194.001 | 193.001 |
| Pg9 | Pg7 | 194.010 | 193.010 |
| Pg9 | Pg11 | 194.012 | 193.012 |
| Pg9 | Pg13.5 | 194.013 | — |
| Pg11 | Pg7 | 194.020 | 193.020 |
| Pg11 | Pg9 | 194.021 | 193.021 |
| Pg11 | Pg13.5 | 194.023 | 193.023 |
| Pg13.5 | Pg7 | 194.030 | 193.030 |
| Pg13.5 | Pg9 | 194.031 | 193.031 |
| Pg13.5 | Pg11 | 194.032 | 193.032 |
| Pg13.5 | Pg16 | 194.034 | 193.034 |
| Pg13.5 | Pg21 | 194.035 | — |
| Pg16 | Pg9 | 194.041 | 193.041 |
| Pg16 | Pg11 | 194.042 | 193.042 |
| Pg16 | Pg13.5 | 194.043 | 193.043 |
| Pg16 | Pg21 | 194.045 | 193.045 |
| Pg21 | Pg11 | 194.052 | 193.052 |
| Pg21 | Pg13.5 | 194.053 | 193.053 |
| Pg21 | Pg16 | 194.054 | 193.054 |
| Pg21 | Pg29 | 194.056 | 193.056 |
| Pg29 | Pg13.5 | — | 193.063 |
| Pg29 | Pg16 | 194.064 | 193.064 |
| Pg29 | Pg21 | 194.065 | 193.065 |
| Pg29 | Pg36 | 194.067 | 193.067 |
| Pg36 | Pg16 | — | 193.074 |
| Pg36 | Pg21 | 194.075 | 193.075 |
| Pg36 | Pg29 | 194.076 | 193.076 |
| Pg36 | Pg42 | 194.078 | 193.078 |
| Pg42 | Pg21 | — | 193.085 |
| Pg42 | Pg29 | 194.086 | 193.086 |
| Pg42 | Pg36 | 194.087 | 193.087 |
| Pg42 | Pg48 | 194.089 | 193.089 |
| Pg48 | Pg29 | — | 193.096 |
| Pg48 | Pg36 | 194.097 | 193.097 |
| Pg48 | Pg42 | 194.098 | 193.098 |
Define your specific control requirements when contacting us such as thread sizes, materials, and intended application and we will provide exactly what you need.