GIOVENZANA FTNG SERIES LIMIT SWITCHES
The FTNG series offers proven, reliable performance for elevator shafts and industrial machinery, engineered to meet the stringent requirements of the new ASME/B44 elevator code.
Elevator Code Compliant
Meets new ASME/B44 elevator code requirements for enhanced safety and compliance.
Key Features & Specifications
Contact Configurations
| Code | Configuration | Action Type |
|---|---|---|
| X11 | 1 NC / 1 NO | Slow Action |
| W02 | 2 NC | Slow Action |
| Z11 | 1 NC / 1 NO | Snap Action |
| W12 | 2 NC / 1 NO | Slow Action |
| W03 | 3 NC | Slow Action |
Model Overview by Head Style
Part Number Structure Key
| Position | Code Example | Description | Options |
|---|---|---|---|
| Series | FTNG | Fixed series designator. | N/A |
| Head Style | 139 | Defines the actuator type (e.g., roller lever, plunger). | 139, 140, 141, 131, 134, 138 |
| Contact Config. | Z11 | Defines the number of NO/NC contacts and the action type. | X11, W02, Z11, W12, W03 |
| Conduit Entry | N | Defines the cable entry thread type. | M (M20), N (1/2NPT), G (PG13.5), C (Connector) |
Custom Solutions Delivered Fast
Define your specific control sequence and receive your fully assembled custom station in just 3 business days.
GIOVENZANA FTNG SERIES LIMIT SWITCHES
The FTNG series offers proven, reliable performance for elevator shafts and industrial machinery, engineered to meet the stringent requirements of the new ASME/B44 elevator code.
Elevator Code Compliant
Meets new ASME/B44 elevator code requirements for enhanced safety and compliance.
Key Features & Specifications
Contact Configurations
| Code | Configuration | Action Type |
|---|---|---|
| X11 | 1 NC / 1 NO | Slow Action |
| W02 | 2 NC | Slow Action |
| Z11 | 1 NC / 1 NO | Snap Action |
| W12 | 2 NC / 1 NO | Slow Action |
| W03 | 3 NC | Slow Action |
Model Overview by Head Style
Part Number Structure Key
| Position | Code Example | Description | Options |
|---|---|---|---|
| Series | FTNG | Fixed series designator. | N/A |
| Head Style | 139 | Defines the actuator type (e.g., roller lever, plunger). | 139, 140, 141, 131, 134, 138 |
| Contact Config. | Z11 | Defines the number of NO/NC contacts and the action type. | X11, W02, Z11, W12, W03 |
| Conduit Entry | N | Defines the cable entry thread type. | M (M20), N (1/2NPT), G (PG13.5), C (Connector) |
Custom Solutions Delivered Fast
Define your specific control sequence and receive your fully assembled custom station in just 3 business days.